
Property Attributes
- MLS#FC278641
- TypeSingle Family
- CountyST JOHNS
- CitySt Augustine
- AreaSaint Augustine
- NeighborhoodNOT ASSIGNED
- Zip32084
- StyleSingle Family Residence
- Year Built1910
- Taxes$ 1065
- Price$ 595,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1734
- Lot Size4,356 SqFt
Data Source:
Stellar MLS
Property Description
Up and coming sought after West King neighborhood.Enjoy the wrap around porch of this Beautiful two-story Victorian home with modern amenities. Freshly renovated throughout including New plumbing New energy efficient mini split cooling. New hot water heater, New quartz countertops, New stainless appliances, coffee/wine bar, butler's pantry. Main floor modern laundry, Large master bedroom, walk in closet and an elegant ensuite. Peep water views of Oyster Creek from the master & the front porch. The courtyard allows for quiet enjoyment of your "Ancient City" Oasis surrounded by mature fruit trees, Great location for Air BNB/VRBO with Plenty of pavered parking .Weekly rentals allowed 4 day min stay. Rental ready Now. Additional 400 sq ft. of stand up attic space with potential to be converted to more rooms with water views. Tiny house/she shed in the back yard for sleep outs for the teenagers or in-laws. 2min stroll to Bog Brewing Company &10min to San Sabastian Winery & Historic Downtown
Price History | |
---|---|
6/22/2022 | Listed $689,500 |
6/27/2022 | 5% - $655,500 |
6/30/2022 | 1% - $649,500 |
7/6/2022 | 5% - $619,000 |
7/16/2022 | 4% - $599,500 |
8/5/2022 | 1% - $595,500 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
City | ST AUGUSTINE |
Construction Materials | Frame |
Cooling | Mini-Split Unit(s), Other, Zoned |
County | St Johns |
Days on Market | 62 |
Directions | US 1 to West King Street then Left on Davis Street. |
Exterior Features | Fence, Rain Gutters |
Facing Direction | East |
Heating | Heat Pump |
Interior Features | Ceiling Fans(s), Smart Home, Solid Surface Counters, Walk-In Closet(s), Window Treatments |
Levels | Two |
Lot Size Square Feet | 4186 |
MLS Area | 32084 - Saint Augustine |
Minimum Lease | No Rent |
Occupant Type | Vacant |
Patio/Porch Features | Front Porch, Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | DAVIS |
Subdivision Name | NOT ASSIGNED |
Tax Annual Amount | 1065.13 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, Sewer Connected, Water Connected |
Virtual Tour | my.matterport.com/show/?m=qnsLBATwBHC&brand=0 |
Water Access YN | No |
Water Body Name | OYSTER CREEK |
Waterfront Y/N | No |
Year Built | 1910 |
Zoning | OUT/CNTY |
Interior Features
Additional Rooms | Storage Rooms |
---|---|
Fireplace Y/N | Yes |
Floor Number | 2 |
Flooring | Linoleum, Vinyl, Wood |
Full Baths | 3 |
Laundry Features | Inside |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | STREET |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Stories | 2 |
Window Features | Blinds, Double Pane Windows, Wood Frames |
Exterior Features
Living Area | 1734 |
---|---|
Additional Water Information | Peep views of Oyster Creek from front porch and upstairs. |
Builder Model | Victorian |
Lot Features | Historic District, Interior Lot |
Lot Size Acres | 0.1 |
Parking Features | Driveway, On Street |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Public |
Water View | Creek |
Water View YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool