






















































Property Attributes
- MLS#O5843167
- TypeCondos
- CountyORANGE
- CityEdgewood
- AreaOrlando-Pinecastle-Oakridge- Edgewood
- NeighborhoodCamelot By Lake Condo
- Zip32809
- StyleCondominium
- Year Built1970
- Taxes1823
- Price$ 150,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1385
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
PREMIUM PROPERTIES R.E SERVICE
Property Description
CONDO IS NEAR BUS LINE, TRAIN STATION AND LESS THAN 5 MINUTES AWAY FROM DOWNTOWN ORLANDO, FL. IT HAS 2 POOLS, LAKE ACCESS (LITTLE LAKE CONWAY), TENNIS COURT, FITNESS CENTER, CLUB-HOUSE, IN-UNIT WASHER AND DRYER CONNECTION, COMMUNITY LAUNDRY, PICNIC AREA AND CAR WASH AREA. YES, WATER, TRASH, ROOF INSURANCE AND EXTERIOR MAINTENANCE ARE INCLUDED IN THE CONDO FEE THERE ARE PLENTY OF PARKING SPACES FOR OWNERS AND GUESTS. IT IS AN EXCELLENT OPPORTUNITY FOR AN INVESTOR TO OWN A LOVELY CONDO WITH A CRESCENT VIEW OF A LAKE. NEW****PRICE***$150,000****NEW***PRICE****
Price History | |
---|---|
2/15/2020 | Listed $160,000 |
6/10/2020 | 7% - $150,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
---|---|
Association Amenities | Clubhouse, Fitness Center, Laundry, Playground, Pool, Tennis Court(s), Vehicle Restrictions |
Association Fee Includes | Maintenance Exterior, Maintenance Grounds, Pool Maintenance, Water |
Association Y/N | Yes |
Community Features | Buyer Approval Required, Community Boat Ramp, Deed Restrictions, Fishing, Pool, Sidewalk, Tennis Courts, Water Access |
Condo Fees | 417 |
Condo Fees Monthly | 417 |
Condo Fees Term | Monthly |
Construction Materials | Brick, Stucco, Wood Siding |
Cooling | Central Air |
Exterior Features | Irrigation System, Rain Gutters, Sidewalk |
Facing Direction | Southwest |
Floor Number | 2 |
Flooring | Carpet, Laminate, Tile |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo |
Levels | One |
MLS Area | 32809 - Orlando/Pinecastle/Oakridge/ Edgewood |
Minimum Lease Period | 6 Months |
Number Of Pets | 2 |
Parking Features | Assigned, Common, Guest |
Patio/Porch Features | Porch, Rear Porch |
Pet Restrictions | Please contact Community manager for any restrictions: 407-851-0584 camelotbythelake@csbonline.net |
Pets Allowed | Breed Restrictions |
Property Description | Corner Unit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | CAMELOT BY LAKE CONDO |
Terms | Cash, Conventional |
Township | 23 |
Unit Number | G2 |
Utilities | BB/HS Internet Available |
View | City, Garden, Trees/Woods |
Water Access Type | Lake - Chain of Lakes |
Water Access Y/N | Yes |
Water Body Name | LITTLE LAKE CONWAY |
Year Built | 1970 |
Zoning | R-3 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside |
Living Area | 1385.00 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1385.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6281 |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool