































Property Attributes
- MLS#O5860072
- TypeSingle Family
- CountyORANGE
- CityOrlando
- AreaOrlando-Airport-Alafaya-Lake Nona
- NeighborhoodLake Nona
- Zip32827
- StyleCustom
- Year Built1994
- Taxes15375
- Price$ 949,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2678
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
LAKE NONA REALTY LLC
Property Description
Situated at the end of a private cul-de-sac, providing privacy and seclusion, this beautifully renovated villa sits along the driving range and golf practice facility. Located a quick golf cart ride from the Clubhouse, this home offers the ultimate in convenience and an open, efficient use of space. Travertine flooring flows throughout the main living areas, including the foyer, kitchen and great room. The dining area is equipped with a wet bar and opens to the living room, complete with a built-in entertainment center. The elegant kitchen is outfitted with granite countertops, custom cabinetry, luxury stainless-steel appliances and two large islands, one with a breakfast bar. The open floor plan allows for a seamless transition from the great room onto the covered, screened lanai. The outdoor living area is perfect for enjoying the best of Florida living, highlighted by a tongue-and-groove vaulted ceiling, a gas fireplace, skylights and a summer kitchen. The owner’s suite includes private access to the lanai and is connected to a home office addition with custom built-in shelving and a desk. The owner’s bathroom features a walk-in closet, dual sinks and an oversized shower with multiple shower heads. Two additional en suite bedrooms serve as exceptional space to host friends and family. Additional features include built-in surround sound throughout, two wine refrigerators and two-car garage with built-in storage and an electric vehicle charging outlet.
Elementary School | Middle School | High School |
---|---|---|
Northlake Park Community Elementary School | Lake Nona Middle School | Lake Nona High |
Price History | |
---|---|
5/8/2020 | Listed $999,000 |
11/4/2020 | 6% - $949,000 |
General Features
Additional Rooms | Den/Library/Office, Inside Utility |
---|---|
Appliances | Bar Fridge, Built-In Oven, Cooktop, Dishwasher, Disposal, Exhaust Fan, Microwave, Refrigerator, Wine Refrigerator |
Architectural Style | Custom |
Association Amenities | Cable, Dock, Fence Restrictions, Gated, Private Boat Ramp, Security |
Association Fee Includes | 24-Hour Guard, Cable TV, Common Area Taxes, Escrow Reserves Fund, Insurance, Maintenance Grounds, Manager, Private Road, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Community Boat Ramp, Deed Restrictions, Fishing, Gated Community, Golf Carts OK, Golf, Irrigation-Reclaimed Water, Sidewalk, Special Community Restrictions, Water Access, Waterfront |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Northlake Park Community |
Exterior Features | French Doors, Irrigation System, Lighting, Outdoor Grill, Rain Gutters |
Facing Direction | Northeast |
Flooring | Carpet, Travertine, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 1650.00 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Lake Nona High |
Interior Features | Built in Features, Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Living Room/Dining Room Combo, Open Floorplan, Skylight(s), Solid Wood Cabinets, Split Bedroom, Stone Counters |
Levels | One |
MLS Area | 32827 - Orlando/Airport/Alafaya/Lake Nona |
Middle/Junior High School | Lake Nona Middle School |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 550.00 |
Parking Features | Driveway, Garage Door Opener, Garage Faces Side |
Patio/Porch Features | Covered, Porch, Screened |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | LAKE NONA |
Terms | Cash, Conventional, Other |
Township | 24 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Underground Utilities, Water Available |
View | Golf Course |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | LAKE NONA |
Year Built | 1994 |
Zoning | PD |
Interior Features
Fireplace Features | Gas, Other Room |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 2678.00 |
Total Bedrooms | 3 |
Window Features | Shutters |
Exterior Features
Building Area Total | 4200.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 22x20 |
Lot Features | Corner Lot, Cul-De-Sac, In City Limits, Near Golf Course, Street Dead-End, Street Paved, Street Private |
Lot Size Acres | 0.19 |
Lot Size Square Feet | 8130 |
Water Extras | Boat Ramp - Private, Fishing Pier, Skiing Allowed |
Water Extras Yn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool