


































Property Attributes
- MLS#O5886120
- TypeSingle Family
- CountyORANGE
- CityOrlando
- AreaOrlando-Bay Hill-Sand Lake
- NeighborhoodBay Hill Sec 10
- Zip32819
- StyleSingle Family Residence
- Year Built2008
- Taxes23852
- Price$ 2,264,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5822
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
AMERITEAM REALTY INC
Data Source:
Stellar MLS
Property Description
Location, Location, Location! A golf lover’s dream home, with a beautiful course view of holes 4 and 5, on one of the best lots on Arnold Palmer’s Bay Hill Golf & Country club. This home is just minutes away from great attractions like shopping, restaurants, and more! Set in a great community, this home is near high rated schools and the great entertainment of the Dr.Philips area. The 5,822 square foot custom home has 5 bedrooms, 4.5 bathrooms, 0.42 Acres Lot and a four car garage, as well as a home theater with 8 deluxe seats and brand new equipment , a private office, game room, and a luxurious backyard living space. Make sure to contact and set up an appointment to further explore your future home!
Elementary School | Middle School | High School |
---|---|---|
Dr. Phillips Elem | Southwest Middle | Dr. Phillips High |
Price History | |
---|---|
8/19/2020 | Listed $2,328,900 |
10/20/2020 | 1% - $2,320,000 |
10/28/2020 | 1% - $2,310,000 |
11/13/2020 | 1% - $2,299,000 |
12/7/2020 | 1% - $2,294,000 |
12/14/2020 | 1% - $2,289,000 |
1/4/2021 | 1% - $2,279,000 |
1/22/2021 | 1% - $2,274,000 |
2/9/2021 | 1% - $2,264,000 |
General Features
Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater, Washer |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block, Stone, Stucco |
Cooling | Central Air |
Elementary School | Dr. Phillips Elem |
Exterior Features | Balcony, Fenced, Irrigation System, Outdoor Grill, Sliding Doors |
Facing Direction | East |
Flooring | Ceramic Tile, Wood |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee | 700.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Dr. Phillips High |
Interior Features | Built in Features, Ceiling Fans(s), Central Vaccum, Crown Molding, Walk-In Closet(s) |
Levels | Two |
MLS Area | 32819 - Orlando/Bay Hill/Sand Lake |
Middle/Junior High School | Southwest Middle |
Monthly HOA Amount | 58.33 |
Pets Allowed | Yes |
Pool Features | In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Slate |
Sewer | Public Sewer |
Spa Features | Heated |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | BAY HILL SEC 10 |
Terms | Cash, Conventional |
Township | 23 |
Utilities | Cable Available |
Water Access Type | Lake, Lake - Chain of Lakes |
Water Access Y/N | Yes |
Water Body Name | LAKE TIBET BUTLER |
Year Built | 2008 |
Zoning | R-1AA |
Interior Features
Fireplace Features | Decorative, Gas, Family Room, Non Wood Burning |
---|---|
Fireplace Y/N | Yes |
Living Area | 5822.00 |
Total Bedrooms | 5 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.42 |
Lot Size Square Feet | 18182 |
Spa | Yes |
Water Extras | Boat Ramp - Private |
Water Extras Yn | Yes |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool