



























Property Attributes
- MLS#O5892160
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Rio Pinar - Union Park
- NeighborhoodIslands Ph 02
- Zip32825
- StyleSingle Family Residence
- Year Built1994
- Taxes3191
- Price$ 268,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1461
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
CAPITAL REALTY GROUP FLORIDA
Data Source:
Stellar MLS
Property Description
Tranquility awaits you in this 3 bedroom 2 bath with water view. Refreshed interior paint; whole New A/C; New dishwasher and range installed 2020; Freshly painted kitchen cabinets; Tile throughout. Beautifully designed breakfast bar and dinette area that flows nicely allowing the chef of the family to remain engaged with their invited guests, family and friends. Enjoy the view from the back patio area overlooking the beautiful large pool. Great location and in the heart of East Orlando with close proximity to Valencia College, UCF and Full Sail University. Come see it today. This one will not last long.
Elementary School | Middle School | High School |
---|---|---|
Union Park Elem | Union Park Middle | University High |
Price History | |
---|---|
9/15/2020 | Listed $269,900 |
11/30/2020 | 2% - $265,900 |
General Features
Additional Rooms | Attic |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Range, Range Hood, Refrigerator, Washer |
Association Fee Includes | None |
Association Y/N | Yes |
Community Features | Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Union Park Elem |
Exterior Features | Fenced, Sliding Doors, Storage |
Facing Direction | North |
Flooring | Ceramic Tile |
HOA Fee | 130.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | University High |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Master Bedroom Downstairs, Open Floorplan, Thermostat, Vaulted Ceiling(s) |
Levels | One |
MLS Area | 32825 - Orlando/Rio Pinar / Union Park |
Middle/Junior High School | Union Park Middle |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 10.83 |
Other Structures | Shed(s) |
Parking Features | Converted Garage |
Patio/Porch Features | Covered, Patio |
Pet Restrictions | Check with HOA |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | ISLANDS PH 02 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 22 |
Utilities | Cable Available, Electricity Connected, Phone Available, Public, Sewer Connected |
View | Water |
Water Access Type | Pond |
Water Access Y/N | Yes |
Year Built | 1994 |
Zoning | R-2 |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 1461.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | In County, Sidewalk, Street Paved |
Lot Size Acres | 0.10 |
Lot Size Square Feet | 4501 |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool