






























Property Attributes
- MLS#O5901444
- TypeSingle Family
- CountyORANGE
- CityOrlando
- AreaOrlando-Rio Pinar - Union Park
- NeighborhoodFountains-Rio Pinar
- Zip32825
- StyleSingle Family Residence
- Year Built2005
- Taxes5086
- Price$ 425,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2663
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
Original Owner! Beautiful home for sale in sought after gated community of Fountains at Rio Pinar. Community has LOW HOA fees. The Mediterranean style tile roof offers durability and great curb appeal. Upstairs bonus room that can also be a 5th bedroom. The seller is willing to offer credit to repaint the interior so the new owner can add their own touch. Only home in this community that is on the market. Contact today to schedule a tour. This home will not last long!!!
Price History | |
---|---|
10/23/2020 | Listed $425,000 |
General Features
Appliances | Disposal, Microwave, Range, Refrigerator |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block, Wood Frame |
Cooling | Central Air |
Exterior Features | Sidewalk |
Facing Direction | Southwest |
Flooring | Carpet, Ceramic Tile, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 325.00 |
HOA Fee Frequency | Quarterly |
Heating | Central |
Interior Features | Ceiling Fans(s), High Ceiling(s), Walk-In Closet(s) |
Levels | Two |
MLS Area | 32825 - Orlando/Rio Pinar / Union Park |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 108.33 |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete, Tile |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | FOUNTAINS/RIO PINAR |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | 23 |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected |
Water Access Type | Pond |
Water Access Y/N | Yes |
Waterfront Features | Pond |
Year Built | 2005 |
Zoning | P-D |
Interior Features
Fireplace Features | Gas |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Inside |
Living Area | 2663.00 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3598.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.19 |
Lot Size Square Feet | 8295 |
Water Frontage Feet Pond | 15 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 15 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool