

























Property Attributes
- MLS#O5934419
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando
- NeighborhoodSolaire-Plaza Condo
- Zip32801
- StyleContemporary
- Year Built2007
- Taxes5588
- Price$ 347,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1261
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER ACKLEY REALTY
Data Source:
Stellar MLS
Property Description
Solaire at the Plaza Corner Unit - This 2Bed/2Bath highly sought after condo is located on the 24th floor, the view upon entry is stunning. This is the ultimate in high-rise downtown living and by far, the best location that downtown has to offer. This unit has floor to ceiling windows to take in the view of our city beautiful with a spectacular view of IDrive. This is a split plan unit with bedrooms on each side. and floor to ceiling city views from every room in the unit. This condo comes complete with all appliances including a washer/dryer and it is move in ready. These end units on this side of the building rarely come available and almost never is there one on a high floor in this beautiful building, it is truly a must see and it is priced to sell. The Solaire is located in the heart of downtown Orlando surrounded by all the restaurants, pubs and retail that you can imagine. The Orlando Magic Amway Center is 2 blocks away as well as Orlando City Soccer Stadium. If Broadway and Comedy is your thing, you are 1 block away from Dr. Phillips Center for the Performing Arts. Downtown Orlando is our best kept secret, a totally walkable city where you park and stay!
Middle School |
---|
Howard Middle |
Price History | |
---|---|
4/2/2021 | Listed $347,500 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Cable, Clubhouse, Elevators, Fitness Center, Maintenance, Pool, Security, Wheelchair Access |
Association Fee Includes | 24-Hour Guard, Cable TV, Common Area Taxes, Community Pool, Escrow Reserves Fund, Internet, Maintenance Exterior, Maintenance Grounds, Manager, Pool Maintenance, Security, Sewer, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Building Elevator Y/N | Yes |
Community Features | Fitness, Park, Playground, Pool, Sidewalk, Wheelchair Access |
Construction Materials | Block, Brick, Concrete |
Cooling | Central Air |
Exterior Features | Balcony, Lighting, Sidewalk, Sliding Doors |
Facing Direction | Southwest |
Floor Number | 15+ |
Flooring | Carpet, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 641.01 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | High Ceiling(s), Open Floorplan, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
Levels | One |
MLS Area | 32801 - Orlando |
Middle/Junior High School | Howard Middle |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 641.01 |
Number Of Pets | 2 |
Parking Features | Assigned, Common, Covered, Guest, Under Building |
Pet Restrictions | Refer to management for pet restrictions |
Pet Size | Large (61-100 Lbs.) |
Pets Allowed | Yes |
Property Description | Corner Unit, End Unit, High Rise |
Property SubType | Condominium |
Property Type | Residential |
Roof | Concrete |
Security Features | Fire Sprinkler System, Security Lights, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | SOLAIRE/PLAZA CONDO |
Terms | Cash, Conventional, FHA |
Township | 22 |
Unit Number | 2401 |
Utilities | Cable Available, Cable Connected, Electricity Available, Phone Available, Sewer Available, Sewer Connected, Street Lights, Water Available, Water Connected |
View | City |
Year Built | 2007 |
Zoning | AC-3A/T |
Interior Features
Laundry Features | Laundry Room |
---|---|
Living Area | 1261.00 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1261.00 |
---|---|
Foundation Details | Slab |
Lot Features | Corner Lot, In City Limits, Sidewalk, Street Paved |
Lot Size Acres | 0.08 |
Lot Size Square Feet | 3668 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool