
Property Attributes
- MLS#O5947017
- TypeSingle Family
- CountyORANGE
- CityOrlando
- AreaOrlando-Colonial Town
- NeighborhoodLAKE EOLA HEIGHTS
- Zip32803
- StyleSingle Family Residence
- Year Built1939
- Taxes$ 3781
- Price$ 649,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1623
- Lot Size10,454 SqFt
Data Source:
Stellar MLS
Property Description
NEW ROOF AND NEW HVAC 2022! No more commute! Live downtown instead in this beautiful Colonial Revival home located in LAKE EOLA HEIGHTS--a wonderful historic neighborhood conveniently located in the heart of downtown Orlando. This three-bedroom, 1.5 bath home sits on a lot and a half along a wide, brick street. When you enter the home, you’ll see a large living room with a wood burning fireplace. You will find arched doorways, built in shelf, lovely crown molding and beautiful hardwood floors which are original to the home. A French door leads from the living room to a nice screened porch. Back inside, walk through the dining room, and into the kitchen. You’ll pass by the half bath, and take a few steps down into the den/family room. Upstairs are three bedrooms and the full bath. The spacious attic provides lots of additional storage space. There is a lovely waterfall running into a koi pond in the backyard. The brick hardscape provides a fantastic entertaining space for small or large gatherings. A matching detached garage - built in 2017 - measures 20 ft. x 30 ft. It has built-in cabinets, laundry room (washer/dryer stay w/property - bought 2018), 8’ x 12’ storage loft. The large backyard is fenced in, with the east side of the property lined with a beautiful, 6’ brick wall, just adding more pleasing aesthetics and privacy to the property. The property has landscape lighting irrigation. Just blocks away from beautiful Lake Eola Park, a YMCA, restaurants, shopping, Thornton Park, The Dr. Phillips Performing Arts Center, Orlando City Soccer Stadium, Amway Center, great public and private schools are nearby--this home is close to everything!
Price History | |
---|---|
6/7/2022 | Listed $649,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
Association Y/N | No |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | ORLANDO |
Construction Materials | Wood Frame, Wood Siding |
Cooling | Central Air |
County | Orange |
Days on Market | 286 |
Directions | At intersection of Colonial Drive (SR 5O) and Mills Ave (17-92) head South on 17-92. Turn right onto E. Ridgewood St. Property is on the right, 2-story green house. |
Exterior Features | Fence, Irrigation System, Lighting, Rain Gutters, Sprinkler Metered |
Facing Direction | South |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Attic Fan, Attic Ventilator, Built-in Features, Ceiling Fans(s), Crown Molding, Solid Surface Counters, Thermostat, Thermostat Attic Fan, Window Treatments |
Levels | Two |
Lot Size Square Feet | 10275 |
MLS Area | 32803 - Orlando/Colonial Town |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Pets Allowed | No |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security Lights |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | RIDGEWOOD |
Subdivision Name | LAKE EOLA HEIGHTS |
Tax Annual Amount | 3781.08 |
Tax Lot | 17 |
Tax Year | 2020 |
Terms | Cash, Conventional |
Township | 22 |
Utilities | Cable Available, Electricity Connected, Phone Available, Public, Sewer Connected, Sprinkler Meter, Sprinkler Recycled, Street Lights, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O5947017 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1939 |
Zoning | R-2B/T/HP |
Interior Features
Additional Rooms | Attic |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Flood Zone Code | Zone x |
Flooring | Ceramic Tile, Tile, Wood |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Laundry Features | In Garage |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | STREET |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 2 |
Window Features | Blinds, Window Treatments |
Exterior Features
Living Area | 1623 |
---|---|
Foundation Details | Crawlspace |
Lot Dimensions | 75x137 |
Lot Features | Historic District, City Limits, Oversized Lot, Sidewalk, Street Brick |
Lot Size Acres | 0.24 |
Parking Features | Driveway, Garage Door Opener, On Street |
Road Surface Type | Brick |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool