









































Property Attributes
- MLS#S5046520
- TypeSingle Family
- CountyPOLK
- CityPoinciana
- AreaKissimmee - Poinciana
- NeighborhoodSolivita Ph 07C
- Zip34759
- StyleSpanish/Mediterranean
- Year Built2006
- Taxes4942
- Price$ 422,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2751
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
BORCHINI REALTY
Data Source:
Stellar MLS
Property Description
Great VENETIAN model on a large corner lot with view of the pond in the Portofino Estates subdivision of Solivita. Be sure to see the FULL LENGTH VIDEO on Tour Link 1 of the MLS. You will love the extended Breakfast Nook and Master Bedroom which give offer additional living space. Screened front entryway and LEADED GLASS insert DOUBLE French doors lead into the Foyer & Great Room. 8' doors, rounded corners & 5 1/4" baseboards as well as DOUBLE PANE WINDOWS & SLIDERS throughout. TILE ON THE DIAGONAL in Foyer, Kitchen, Breakfast Nook, bathrooms & laundry room with carpet elsewhere. TRAY CEILINGS in the Dining Room and Master Bedroom. Spacious DEN/STUDY is the perfect place for an office or relaxing retreat room. CEILING FANS in the Great Room, Breakfast Nook, Den and all 3 bedrooms. Gourmet Kitchen features recessed lights, 42" upper cabinets with Crown Molding, PULL OUT drawers in the lower cabinets, Corian counters and tile backsplash. Master Bathroom includes a jetted Jacuzzi tub, dual vanities, PLANTATION shutters & Corian counters. Laundry room includes built-in wash basin and cabinets. Lanai is screened under roof. THREE car Garage has a side entry access door and the floor is painted with epoxy & confetti chips. HVAC new in 2015 includes a Honeywell HEPA Filter & UV Light. HVAC WARRANTY until 2025. EXTERIOR PAINTED in 2021. Electric water heater was replaced in 2013. Termite Bond with Sunrise Pest Control to be renewed in May 2021. Home comes with a Choice Whole House Warranty paid until 2025 (Service Fee excluded). Make this home yours today!
Price History | |
---|---|
2/20/2021 | Listed $435,000 |
4/19/2021 | 3% - $422,000 |
General Features
Additional Rooms | Den/Library/Office, Formal Dining Room Separate, Great Room |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
Architectural Style | Spanish/Mediterranean |
Association Amenities | Basketball Court, Clubhouse, Elevators, Fence Restrictions, Fitness Center, Gated, Handicap Modified, Lobby Key Required, Park, Pickleball Court(s), Playground, Pool, Recreation Facilities, Sauna, Security |
Association Fee Includes | Cable TV, Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Association Recreation - Lease, Deed Restrictions, Fishing, Fitness, Gated Community, Golf Carts OK, Golf, Handicap Modified, Irrigation-Reclaimed Water, Park, Playground, Pool, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Irrigation System, Lighting, Rain Gutters, Sliding Doors |
Facing Direction | Northwest |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Water Conservation | Irrigation-Reclaimed Water |
HOA Fee | 397.87 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 34759 - Kissimmee / Poinciana |
Minimum Lease Period | 3 Months |
Monthly HOA Amount | 397.87 |
Number Of Pets | 3 |
Parking Features | Garage Door Opener |
Patio/Porch Features | Covered, Front Porch, Rear Porch, Screened |
Pet Restrictions | Maximum number of pets three, maximum weight 100 lbs each. |
Pet Size | Large (61-100 Lbs.) |
Pets Allowed | Yes |
Property Description | Corner Unit |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | SOLIVITA PH 07C |
Terms | Cash, Conventional, VA Loan |
Township | 27 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Fire Hydrant, Private, Public, Sewer Connected, Sprinkler Recycled, Street Lights, Underground Utilities, Water Connected |
Year Built | 2006 |
Zoning | SINGLE FAMILY RESIDENTIAL |
Interior Features
Furnished Y/N | Furnished Or Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 2751.00 |
Total Bedrooms | 3 |
Exterior Features
Builder Model | Venetian |
---|---|
Building Area Total | 3751.00 |
Foundation Details | Slab |
Garage Dimensions | 30X22 |
Lot Dimensions | 85X127X108X128 |
Lot Features | Corner Lot, In County, Level/Flat, Street Paved, Street Private |
Lot Size Acres | 0.29 |
Lot Size Square Feet | 12871 |
Vegetation | Mature Landscaping |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool