

























Property Attributes
- MLS#T3277359
- TypePending
- CountyOSCEOLA
- CityKissimmee
- AreaKissimmee
- NeighborhoodStorey Creek 50S
- Zip34746
- StyleSingle Family Residence
- Price$ 348,165
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2896
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
LENNAR REALTY
Property Description
Under Construction. The stunning Heathcliff is a five bedroom, two and one half bath home that is ideal for large families. The designer kitchen features an abundance of counter and cabinet space that is sure to appeal to your inner-chef. It looks out to the open space of the café and family room. The bedrooms are large and on the second floor while the owner suite is over 20 feet wide and on the first floor. These single-family homes come with Lennar’s Everything’s Included® promise. The community offers residents luxury amenities in a great location and easy access to major Florida highways, such as SR 535, I-4, and US 192. Storey Creek amenities include a fully-equipped fitness center, clubhouse, resort-style swimming pool, tennis courts and playground. This community will also offer residents a great location to explore nearby shopping, dining and entertainment.
Elementary School | Middle School | High School |
---|---|---|
Pleasant Hill Elem | Horizon Middle | Poinciana High School |
Price History | |
---|---|
11/21/2020 | Listed $343,165 |
General Features
Additional Rooms | Family Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator, Washer |
Association Amenities | Fitness Center, Park, Playground, Tennis Court(s) |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Fitness, Park, Playground, Pool, Tennis Courts |
Construction Materials | Cement Siding, Wood Frame |
Cooling | Central Air |
Elementary School | Pleasant Hill Elem |
Exterior Features | Irrigation System, Sliding Doors |
Facing Direction | Northeast |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 106.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, Solar |
High School | Poinciana High School |
Interior Features | Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan, Pest Guard System, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Walk-In Closet(s) |
Levels | Two |
MLS Area | 34746 - Kissimmee (West of Town) |
Middle/Junior High School | Horizon Middle |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 106.00 |
New Construction | Yes |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Patio, Porch |
Pet Restrictions | Domestic pets only. No aggressive breeds. Must be on leash at all times. |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | STOREY CREEK 50S |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | 26 |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Public, Underground Utilities, Water Available |
Year Built | 2020 |
Zoning | P-D |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 2896.00 |
Total Bedrooms | 5 |
Window Features | Blinds, Thermal Windows |
Exterior Features
Builder Model | Heathcliff |
---|---|
Foundation Details | Slab |
Garage Dimensions | 19x20 |
Lot Features | Street Paved, Street Private |
Lot Size Acres | 0.13 |
Lot Size Square Feet | 5502 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool